Our Results to ISP
Date | Time | Course | Horse | ISP | BSP | Result |
2018-05-17 | 20:45:00 | CLONMEL | The Princetonian | 4.33 | 4.60 | 4 |
2018-05-17 | 17:55:00 | CLONMEL | The Granson | 5.50 | 5.89 | 5 |
2018-05-17 | 16:35:00 | YORK | Roussel | 4.50 | 5.19 | 3 |
2018-05-17 | 15:30:00 | YORK | Roaring Lion | 4.00 | 4.60 | 1 |
2018-05-17 | 14:55:00 | YORK | Coronet | 3.00 | 3.36 | 1 |
2018-05-17 | 14:30:00 | PERTH | Jacks Last Hope | 1.73 | 1.77 | 1 |
2018-05-16 | 20:45:00 | PUNCHESTOWN | Denwork | 10.00 | 12.00 | 6 |
2018-05-16 | 18:15:00 | PUNCHESTOWN | Light That | 4.33 | 4.70 | 1 |
2018-05-16 | 17:15:00 | NEWTON ABBOT | Colonel Custard | 5.50 | 6.20 | 1 |
2018-05-16 | 15:30:00 | YORK | Harry Angel | 1.44 | 1.60 | 1 |
2018-05-15 | 18:40:00 | KILLARNEY | Agent Zigzag | 1.83 | 1.90 | 1 |
2018-05-15 | 18:10:00 | KILLARNEY | Aiseolas | 2.50 | 2.72 | 6 |
2018-05-15 | 17:45:00 | BEVERLEY | Chief Justice | 4.00 | 5.17 | DF |
2018-05-15 | 17:40:00 | KILLARNEY | Stoic Soul | 9.00 | 12.00 | 7 |
2018-05-15 | 17:15:00 | CHEPSTOW | John Beteman | 4.00 | 4.90 | 6 |
2018-05-15 | 17:00:00 | SEDGEFIELD | Sixties Star | 6.00 | 6.40 | 2 |
2018-05-15 | 16:50:00 | WINCANTON | Willow May | 10.00 | 12.50 | 8 |
2018-05-15 | 15:50:00 | WINCANTON | Overland Flyer | 3.25 | 3.35 | 2 |
2018-05-15 | 15:10:00 | BEVERLEY | Ce de Nullis | 3.00 | 3.30 | 4 |
2018-05-14 | 20:30:00 | TOWCESTER | Welsh Rarebit | 17.00 | 22.24 | 3 |
2018-05-14 | 19:30:00 | TOWCESTER | Visible Light | 0.00 | 0.00 | NR |
2018-05-14 | 19:10:00 | KILLARNEY | Shaneshill | 3.25 | 3.47 | 3 |
2018-05-14 | 18:50:00 | WINDSOR | Mr Owen | 17.00 | 21.00 | 4 |
2018-05-14 | 16:55:00 | TIPPERARY | Hot Stone | 4.33 | 4.91 | 4 |
2018-05-14 | 14:00:00 | CATTERICK | Shumooki | 2.10 | 2.34 | 1 |
2018-05-13 | 17:15:00 | LEOPARDSTOWN | Southern France | 1.53 | 1.56 | 1 |
2018-05-13 | 17:00:00 | Killarney | Yukon Lil | 1.83 | 1.98 | 1 |
2018-05-13 | 16:40:00 | LUDLOW | Colonial Dreams | 1.83 | 1.85 | 2 |
2018-05-13 | 16:00:00 | KILLARNEY | Up for Review | 1.50 | 1.50 | 1 |
2018-05-13 | 15:40:00 | LEOPARDSTOWN | Nelson | 3.50 | 3.65 | 6 |
2018-05-13 | 15:25:00 | Killarney | Chatham Street Lad | 51.00 | 123.36 | 6 |
2018-05-13 | 15:10:00 | LEOPARDSTOWN | Magical | 0.00 | 0.00 | NR |
2018-05-13 | 14:35:00 | LEOPARDSTOWN | TRIBAL BEAT | 9.00 | 12.00 | 6 |
2018-05-12 | 18:15:00 | THIRSK | Juan Horsepower | 5.50 | 5.51 | 8 |
2018-05-12 | 16:30:00 | CURRAGH | Bye Bye Baby | 3.75 | 4.13 | 1 |
2018-05-12 | 16:20:00 | HAYDOCK | Mubtasim | 3.25 | 3.42 | 2 |
2018-05-12 | 15:45:00 | HAYDOCK | Dancing Star | 2.88 | 2.98 | 3 |
2018-05-12 | 15:25:00 | ASCOT | Queen of Time | 4.50 | 4.90 | 6 |
2018-05-12 | 15:20:00 | CURRAGH | Primo Uomo | 4.00 | 4.33 | 4 |
2018-05-12 | 14:50:00 | ASCOT | Barsanti | 1.91 | 1.96 | 1 |
2018-05-12 | 14:30:00 | LINGFIELD | Kew Gardens | 1.73 | 1.81 | 2 |
2018-05-12 | 13:45:00 | HEXHAM | Birch Vale | 1.40 | 1.47 | 1 |
2018-05-11 | 19:45:00 | KILBEGGAN | Mick the Boyo | 26.00 | 49.31 | 14 |
2018-05-11 | 18:35:00 | ASCOT | Corgi | 2.88 | 2.98 | 3 |
2018-05-11 | 17:20:00 | CURRAGH | Wisdom Mind | 4.00 | 4.21 | 1 |
2018-05-11 | 16:05:00 | CHESTER | Growl | 4.33 | 4.80 | 2 |
2018-05-11 | 15:05:00 | CURRAGH | Hawaam | 2.62 | 2.76 | 3 |
2018-05-11 | 14:15:00 | LINGFIELD | Cosmic Love | 4.50 | 4.86 | 3 |
2018-05-11 | 13:20:00 | CURRAGH | Silver Service | 0.00 | 0.00 | NR |
2018-05-10 | 19:00:00 | TIPPERARY | Kaiser Black | 3.75 | 4.21 | 2 |
2018-05-10 | 17:15:00 | HUNTINGDON | Skyline | 6.00 | 7.50 | 5 |
2018-05-10 | 16:05:00 | CHESTER | Ynys Mon | 2.10 | 2.33 | 2 |
2018-05-10 | 15:35:00 | CHESTER | Idaho | 1.73 | 1.74 | 1 |
2018-05-10 | 14:25:00 | CHESTER | Rostropovich | 3.50 | 3.77 | 1 |
2018-05-09 | 20:15:00 | FONTWELL | Black Lightning | 7.00 | 8.38 | 3 |
2018-05-09 | 19:05:00 | GOWRAN PARK | Aiseolas | 2.62 | 2.72 | 1 |
2018-05-09 | 18:35:00 | GOWRAN PARK | Bloomfield | 2.50 | 2.63 | 1 |
2018-05-09 | 17:15:00 | KELSO | Akarita Lights | 2.25 | 2.50 | 1 |
2018-05-09 | 15:35:00 | CHESTER | Ispolini | 4.33 | 5.00 | 4 |
2018-05-09 | 15:20:00 | NEWTON ABBOT | Blu Cavalier | 1.15 | 1.17 | 2 |
2018-05-09 | 14:10:00 | NEWTON ABBOT | Rosemary Russet | 3.00 | 3.12 | 2 |
2018-05-09 | 14:00:00 | KELSO | Calix Delafayette | 2.00 | 2.13 | 3 |
2018-05-09 | 13:50:00 | CHESTER | Kinks | 0.00 | 0.00 | NR |
2018-05-08 | 20:40:00 | ROSCOMMON | Screaming Rose | 2.38 | 2.49 | 1 |
2018-05-08 | 20:30:00 | LUDLOW | Lust for Glory | 1.91 | 1.96 | 1 |
2018-05-08 | 20:20:00 | EXETER | Rhythm is a Dancer | 3.00 | 3.45 | 1 |
2018-05-08 | 17:30:00 | LUDLOW | Diamond Guy | 1.25 | 1.26 | 1 |
2018-05-08 | 16:25:00 | THIRSK | Militia | 1.80 | 1.84 | 1 |
2018-05-08 | 14:20:00 | THIRSK | Mystic Meg | 3.00 | 3.35 | 1 |
2018-05-08 | 13:50:00 | THIRSK | Bengali Spirit | 2.50 | 2.58 | 4 |
2018-05-07 | 16:30:00 | NAAS | Yulong Gold Fairy | 2.25 | 2.34 | 5 |
2018-05-07 | 15:00:00 | DOWN ROYAL | The Conditional | 3.00 | 3.33 | 2 |
2018-05-07 | 14:55:00 | KEMPTON | Secret Investor | 2.25 | 2.37 | 1 |
2018-05-07 | 14:45:00 | NAAS | Boragh Steps | 51.00 | 148.00 | 9 |
2018-05-07 | 14:30:00 | BEVERLEY | Wasntexpectingthat | 2.65 | 2.79 | 1 |
2018-05-07 | 14:05:00 | WARWICK | Simply the Betts | 1.30 | 1.35 | 1 |
2018-05-07 | 13:55:00 | BEVERLEY | Carey Street | 6.00 | 7.80 | 7 |
2018-05-06 | 17:20:00 | NEWMARKET | Dukhan | 2.88 | 2.98 | 3 |
2018-05-06 | 16:15:00 | DUNDALK | Kerosin | 3.00 | 3.39 | 2 |
2018-05-06 | 15:35:00 | NEWMARKET | Laurens | 8.00 | 10.32 | 2 |
2018-05-06 | 15:20:00 | SLIGO | Last Man Standing | 0.00 | 0.00 | NR |
2018-05-06 | 14:55:00 | NEWMARKET | Ekhtiyaar | 6.00 | 7.40 | 11 |
2018-05-06 | 14:40:00 | NEWMARKET | Wuheida | 1.91 | 2.01 | 1 |
2018-05-06 | 14:15:00 | SLIGO | Msassa | 1.10 | 1.12 | 1 |
2018-05-06 | 14:05:00 | HAMILTON | Bengali Boys | 2.50 | 2.54 | 3 |
2018-05-05 | 20:05:00 | HEXHAM | Swashbuckle | 1.83 | 1.92 | 4 |
2018-05-05 | 17:45:00 | WEXFORD | Ifyoucatchmenow | 3.50 | 3.61 | 2 |
2018-05-05 | 17:25:00 | CORK | Makamamia | 9.00 | 10.50 | 12 |
2018-05-05 | 16:40:00 | WEXFORD | Mick the Boyo | 15.00 | 19.00 | 11 |
2018-05-05 | 16:15:00 | CORK | Whirling Dervish | 1.80 | 1.85 | 2 |
2018-05-05 | 15:50:00 | GOODWOOD | Sheningans | 4.00 | 4.42 | 2 |
2018-05-05 | 15:00:00 | WEXFORD | Play the Game | 5.00 | 5.53 | 5 |
2018-05-05 | 14:35:00 | CORK | Jewel Maker | 1.50 | 1.55 | 1 |
2018-05-05 | 14:05:00 | GOODWOOD | Mori | 0.00 | 0.00 | NR |
2018-05-05 | 13:55:00 | WETHERBY | Zatorius | 2.10 | 2.20 | 4 |
2018-05-04 | 17:55:00 | CORK | Azua Emery | 8.00 | 10.50 | 7 |
2018-05-03 | 18:00:00 | CLONMEL | Stoic Soul | 7.00 | 10.00 | 2 |
2018-05-03 | 15:30:00 | LINGFIELD | Captain Lars | 1.91 | 1.98 | 1 |
2018-05-03 | 15:10:00 | REDCAR | Robsdelight | 2.25 | 2.40 | 1 |
2018-05-03 | 14:50:00 | SOUTHWELL | Serenity Now | 2.62 | 2.79 | 1 |
2018-05-02 | 19:10:00 | BRIGHTON | Fayrouz Rose | 3.00 | 3.45 | 1 |
2018-05-02 | 17:00:00 | BRIGHTON | Tin Hat | 1.25 | 1.28 | 1 |
2018-05-02 | 16:20:00 | ASCOT | Accidental Agent | 3.00 | 3.40 | 3 |
2018-05-02 | 15:10:00 | ASCOT | Torcedor | 3.25 | 3.25 | 1 |
2018-05-02 | 14:45:00 | PONTEFRACT | Making Miracles | 4.00 | 4.20 | 2 |
2018-05-02 | 14:35:00 | ASCOT | Dathanna | 1.25 | 1.29 | 1 |
2018-05-02 | 14:00:00 | ASCOT | The Irish Rover | 1.14 | 1.22 | 4 |
2018-05-01 | 20:35:00 | BALLINROBE | Vent dAutomne | 3.25 | 3.52 | 1 |
2018-04-30 | 20:00:00 | KILBEGGAN | Stay Humble | 1.61 | 1.66 | 3 |
2018-04-30 | 19:00:00 | KILBEGGAN | Gangster | 2.25 | 2.34 | 5 |
2018-04-30 | 16:35:00 | THIRSK | Rotherhithe | 0.00 | 0.00 | NR |
2018-04-29 | 14:00:00 | SALISBURY | Kadiz | 5.00 | 5.64 | 6 |
2018-04-28 | 18:15:00 | DONCASTER | Ornamental | 2.20 | 2.34 | 1 |
2018-04-28 | 16:25:00 | PUNCHESTOWN | Farclas | 3.50 | 4.16 | 5 |
2018-04-28 | 16:05:00 | SANDOWN | Call me Lord | 2.50 | 2.60 | 1 |
2018-04-28 | 15:50:00 | PUNCHESTOWN | Apples Jade | 1.83 | 1.88 | 3 |
2018-04-28 | 15:00:00 | SANDOWN | Altior | 1.18 | 1.20 | 1 |
2018-04-28 | 14:25:00 | SANDOWN | Art Mauresque | 7.00 | 7.80 | 2 |
2018-04-26 | 13:50:00 | PERTH | Cornerstone Lad | 2.25 | 2.36 | 3 |
2018-04-25 | 19:15:00 | PUNCHESTOWN | Black Tears | 10.00 | 14.00 | 2 |
2018-04-25 | 18:05:00 | PUNCHESTOWN | Tornado Flyer | 13.00 | 16.28 | 1 |
2018-04-25 | 17:45:00 | TAUNTON | Dont Ask | 1.80 | 1.87 | 1 |
2018-04-25 | 17:30:00 | PUNCHESTOWN | Road to Respect | 4.50 | 4.60 | 3 |
2018-04-25 | 17:20:00 | LINGFIELD | Black Sails | 1.28 | 1.29 | 1 |
2018-04-25 | 16:55:00 | PUNCHESTOWN | Ballyward | 9.00 | 12.69 | 4 |
2018-04-25 | 16:20:00 | PUNCHESTOWN | Le Martalin | 13.00 | 18.23 | 7 |
2018-04-25 | 15:45:00 | PERTH | The Jam Man | 3.00 | 3.26 | 3 |
2018-04-25 | 14:35:00 | PERTH | Calett Mad | 1.73 | 1.72 | 1 |
2018-04-24 | 18:40:00 | PUNCHESTOWN | Jury Duty | 17.00 | 32.00 | 3 |
2018-04-24 | 17:30:00 | PUNCHESTOWN | Doctor Phoenix | 13.00 | 35.14 | 5 |
2018-04-24 | 16:20:00 | PUNCHESTOWN | Getabird | 2.10 | 2.31 | 7 |
2018-04-24 | 15:15:00 | EXETER | Golden Sunrise | 2.75 | 3.15 | 2 |
2018-04-24 | 14:00:00 | LUDLOW | Gumball | 1.40 | 1.39 | 1 |
2018-04-23 | 16:25:00 | NAVAN | Pride of Pimlico | 5.00 | 6.17 | 2 |
2018-04-23 | 16:20:00 | HEXHAM | Melekhov | 3.50 | 3.76 | 1 |
2018-04-23 | 14:50:00 | HEXHAM | Tildas Icon | 10.00 | 13.65 | 5 |
2018-04-23 | 14:00:00 | NEWTON ABBOT | Sensulano | 2.50 | 2.28 | 2 |
2018-04-17 | 18:50:00 | FAIRYHOUSE | Dinaria des Obeaux | 2.75 | 2.88 | 5 |
2018-04-17 | 16:05:00 | FAIRYHOUSE | De Potting Shed | 1.31 | 1.68 | 2 |
2018-04-16 | 19:50:00 | TRAMORE | Cuneo | 2.50 | 2.70 | 1 |
2018-04-16 | 14:10:00 | KELSO | Delire destruval | 1.33 | 1.36 | 4 |
2018-04-15 | 17:20:00 | FFOS LAS | Smiths Cross | 1.83 | 1.99 | 2 |
2018-04-15 | 16:40:00 | NEWCASTLE | Behindthelines | 2.62 | 2.74 | 1 |
2018-04-15 | 15:25:00 | TRAMORE | Drumconner Lad | 0.00 | 0.00 | NR |
2018-04-15 | 14:05:00 | FFOS LAS | Oxwich Bay | 2.75 | 2.80 | 4 |
2018-04-14 | 17:15:00 | AINTREE | Raz de Maree | 21.00 | 26.37 | 10 |
2018-04-14 | 16:20:00 | AINTREE | Lami Serge | 0.00 | 0.00 | NR |
2018-04-14 | 15:40:00 | AINTREE | Wakanda | 15.00 | 25.00 | 11 |
2018-04-14 | 15:00:00 | AINTREE | Petit Mouchoir | 1.80 | 1.88 | 2 |
2018-04-14 | 14:25:00 | AINTREE | Black Op | 4.00 | 4.00 | 1 |
2018-04-14 | 13:30:00 | NEWCASTLE | Granard | 1.57 | 1.63 | 4 |
2018-04-13 | 17:15:00 | AINTREE | Thosedaysaregone | 15.00 | 21.93 | 8 |
2018-04-13 | 16:40:00 | AINTREE | Santini | 2.50 | 2.69 | 1 |
2018-04-13 | 16:15:00 | SEDGEFIELD | Knockrobin | 1.40 | 1.52 | 2 |
2018-04-13 | 15:25:00 | Aintree | Min | 2.10 | 2.30 | 2 |
2018-04-13 | 15:05:00 | SEDGEFIELD | Bulkov | 1.57 | 1.63 | 1 |
2018-04-13 | 14:50:00 | AINTREE | Terrefort | 4.00 | 4.44 | 1 |
2018-04-13 | 14:20:00 | AINTREE | Impact Factor | 9.00 | 9.80 | 11 |
2018-04-12 | 17:15:00 | AINTREE | Dissavril | 8.00 | 9.41 | 20 |
2018-04-12 | 16:40:00 | AINTREE | Gino Trail | 11.00 | 16.00 | 3 |
2018-04-12 | 16:20:00 | LIMERICK | Moulin a Vent | 7.00 | 7.60 | 5 |
2018-04-12 | 16:05:00 | AINTREE | Balnaslow | 6.50 | 7.76 | 1 |
2018-04-12 | 15:25:00 | AINTREE | Lami Serge | 6.00 | 6.91 | 1 |
2018-04-12 | 14:40:00 | TAUNTON | Dentley de Mee | 2.62 | 2.64 | 2 |
2018-04-11 | 18:30:00 | DUNDALK | Zeeyalater | 8.00 | 9.80 | 5 |
2018-04-11 | 14:00:00 | MARKET RASEN | Mont des Avaloirs | 1.16 | 1.18 | 1 |
2018-04-10 | 17:10:00 | SOUTHWELL | Shaugnessy | 0.00 | 0.00 | NR |
2018-04-10 | 16:05:00 | SOUTHWELL | Phoneciana | 0.00 | 0.00 | NR |
2018-04-10 | 14:20:00 | HEXHAM | Behind the Lines | 0.00 | 0.00 | NR |
2018-04-10 | 14:00:00 | SOUTHWELL | Whoshotwho | 0.00 | 0.00 | NR |
2018-04-09 | 17:25:00 | WINCANTTON | Unwin VC | 3.25 | 3.56 | 1 |
2018-04-09 | 14:30:00 | KEMPTON | Destrier | 3.00 | 3.05 | 2 |
2018-04-09 | 14:20:00 | LUDLOW | Weebill | 2.50 | 2.75 | 2 |
2018-04-09 | 14:00:00 | KEMPTON | Highway One | 2.25 | 2.82 | 1 |
2018-03-20 | 19:50:00 | NEWCASTLE | Exchequer | 5.00 | 6.03 | 2 |
2018-03-20 | 15:50:00 | CLOMEL | Gun Digger | 3.25 | 3.58 | DF |
2018-03-20 | 14:30:00 | WETHERBY | Sainte Ladylime | 1.83 | 1.84 | 1 |
2018-03-19 | 17:25:00 | LINGFIELD | Ravenhoe | 11.00 | 13.01 | 7 |
2018-03-19 | 17:20:00 | LIMERICK | Clinton Hill | 1.83 | 1.96 | 2 |
2018-03-19 | 16:50:00 | Limerick | Killacolla | 15.00 | 19.54 | 5 |
2018-03-19 | 16:00:00 | DOWN ROYAL | Fire in his Eyes | 2.50 | 2.75 | 2 |
2018-03-19 | 14:45:00 | LIMERICK | Schindlers Ark | 21.00 | 32.98 | 4 |
2018-03-17 | 17:55:00 | UTTOXETER | Champagnendiamonds | 6.00 | 7.60 | 2 |
2018-03-16 | 19:00:00 | DUNDALK | Togoville | 2.10 | 2.12 | 1 |
2018-03-16 | 17:55:00 | DUNDALK | Six Silver Lane | 7.50 | 9.18 | 2 |
2018-03-16 | 16:10:00 | CHELTENHAM | Wonderful Charm | 6.50 | 7.40 | DF |
2018-03-16 | 15:30:00 | CHELTENHAM | Definitly Red | 9.00 | 11.50 | 6 |
2018-03-16 | 14:50:00 | CHELTENHAM | Santini | 3.75 | 4.76 | 3 |
2018-03-16 | 13:40:00 | LINGFIELD | Rivellino | 0.00 | 0.00 | NR |
2018-03-16 | 13:30:00 | CHELTENHAM | Sussex Ranger | 29.00 | 34.00 | 7 |
2018-03-16 | 12:05:00 | MUSSELBURGH | Bedrock | 1.44 | 1.60 | 1 |
2018-03-15 | 17:55:00 | CHELMSFORD | Pulsating | 4.00 | 4.60 | 3 |
2018-03-15 | 16:50:00 | CHELTENHAM | Champayne Lady | 81.00 | 390.00 | 3 |
2018-03-15 | 15:55:00 | TOWCESTER | Bee Crossing | 5.50 | 6.40 | 2 |
2018-03-15 | 15:30:00 | CHELTENHAM | Lami Serge | 15.00 | 19.62 | 8 |
2018-03-15 | 14:50:00 | CHELTENHAM | Un de Seaux | 1.73 | 1.78 | 2 |
2018-03-15 | 13:45:00 | HEXHAM | Cornerstone Lad | 1.40 | 1.43 | 2 |
2018-03-15 | 13:30:00 | CHELTENHAM | Bigmatre | 21.00 | 36.00 | 7 |
2018-03-15 | 13:20:00 | TOWCESTER | Abbreviate | 2.00 | 2.16 | 3 |
2018-03-14 | 17:40:00 | HUNTINGDON | West to the Bridge | 3.50 | 3.95 | 5 |
2018-03-14 | 17:30:00 | CHELTENHAM | Tornado Flyer | 15.00 | 22.71 | 3 |
2018-03-14 | 16:10:00 | CHELTENHAM | Cause of Causes | 3.33 | 5.13 | DF |
2018-03-14 | 15:30:00 | CHELTENHAM | Min | 3.50 | 3.65 | 2 |
2018-03-14 | 13:30:00 | CHELETENHAM | Black Op | 9.00 | 11.28 | 2 |
2018-03-13 | 17:10:00 | SEDGEFIELD | Peters Cousin | 1.33 | 1.34 | 2 |
2018-03-13 | 15:30:00 | CHELTENHAM | Faugheen | 5.60 | 5.00 | 6 |
2018-03-13 | 14:10:00 | CHELTENHAM | Footpad | 1.83 | 1.94 | 1 |
2018-03-13 | 13:55:00 | SEDGEFIELD | Tokaramore | 6.00 | 6.64 | PU |
2018-03-13 | 13:45:00 | SOUTHWELL | Tellovoi | 3.25 | 3.35 | 5 |
2018-03-13 | 13:30:00 | CHELTENHAM | Kalashnikov | 6.00 | 6.37 | 2 |
2018-03-12 | 17:00:00 | STRATFORD | Hey Bud | 0.00 | 0.00 | ABN |
2018-03-12 | 15:05:00 | DUNDALK | Highly Approved | 1.53 | 1.54 | 1 |
2018-03-11 | 14:30:00 | MARKET RASEN | Rio Quinto | 1.83 | 1.98 | 2 |
2018-03-11 | 14:20:00 | WARWICK | Piton Pete | 1.36 | 1.39 | 1 |
2018-03-11 | 14:00:00 | MARKET RASEN | First Drift | 2.50 | 2.63 | 1 |
2018-03-10 | 17:35:00 | AYR | Precious Cargo | 1.50 | 1.57 | 2 |
2018-03-10 | 16:15:00 | GOWRAN PARK | Up for Review | 1.20 | 1.23 | 1 |
2018-03-10 | 16:00:00 | HEREFORD | Applesolutely | 2.50 | 2.64 | 2 |
2018-03-10 | 15:00:00 | SANDOWN | Aimee de Sivola | 3.50 | 3.65 | 4 |
2018-03-10 | 14:10:00 | AYR | Uppertown Prince | 1.11 | 1.12 | 1 |
2018-03-10 | 13:13:00 | WOLVERHAMPTON | Captain Lars | 2.38 | 2.53 | 1 |
2018-03-09 | 18:00:00 | DUNDALK | Rivellino | 1.36 | 1.40 | 1 |
2018-03-09 | 16:35:00 | LEOPARDSTOWN | Georges Conn | 13.00 | 15.92 | 6 |
2018-03-09 | 14:10:00 | LEICESTER | Bollin Ace | 1.40 | 1.41 | 1 |
2018-03-09 | 14:00:00 | SANDOWN | Brainstorm | 1.25 | 1.31 | 1 |
2018-03-09 | 13:25:00 | LEOPARDSTOWN | Jezki | 2.10 | 2.18 | 1 |
2018-03-08 | 17:25:00 | THURLES | Voix des Tiep | 1.50 | 1.59 | 1 |
2018-03-08 | 17:20:00 | WINCANTON | Zee Man | 2.00 | 2.23 | 2 |
2018-03-08 | 14:45:00 | THURLES | Luckyinmilan | 0.00 | 0.00 | NR |
2018-03-08 | 14:20:00 | CARLISLE | Red Danaher | 4.00 | 4.30 | 1 |
2018-03-05 | 18:15:00 | WOLVERHAMPTON | Captain Cat | 1.80 | 1.87 | 2 |
2018-03-05 | 16:30:00 | KEMPTON | Peter the Mayo Man | 1.73 | 1.82 | 5 |
2018-03-05 | 15:30:00 | KEMPTON | Chesterfield | 6.00 | 6.40 | 1 |
2018-03-05 | 14:30:00 | KEMPTON | Tommy Silver | 1.22 | 1.25 | 2 |
2018-03-03 | 17:30:00 | NEWCASTLE | Heartasia | 0.00 | 0.00 | NR |
2018-03-03 | 16:20:00 | NEWCASTLE | Golden Jeffrey | 2.88 | 3.12 | 5 |
2018-03-03 | 15:50:00 | NEWCASTLE | Forest Bihan | 1.30 | 1.37 | 1 |
2018-03-03 | 15:15:00 | NEWCASTLE | Ahead of the Curve | 0.00 | 0.00 | NR |
2018-03-03 | 14:40:00 | NEWCASTLE | Lough Kent | 8.00 | 9.40 | 1 |
2018-03-03 | 14:05:00 | NEWCASTLE | Bournville | 1.57 | 1.60 | 1 |
2018-02-27 | 15:10:00 | CATTERICK | Alzamaar | 0.00 | 0.00 | ABN |
2018-02-27 | 14:10:00 | CATTERICK | Pixiepot | 0.00 | 0.00 | ABN |
2018-02-26 | 17:15:00 | PLUMPTON | Hawthorn Cottage | 6.50 | 7.71 | 2 |
2018-02-26 | 15:50:00 | AYR | Looksnowtlikebrian | 1.44 | 1.47 | 1 |
2018-02-25 | 17:15:00 | NAAS | Carefully Selected | 1.61 | 1.66 | 1 |
2018-02-25 | 15:45:00 | NAAS | Doctor Phoenix | 3.50 | 3.50 | 1 |
2018-02-25 | 15:20:00 | FONTWELL | Lil Rockerfeller | 3.50 | 4.14 | 2 |
2018-02-25 | 15:10:00 | NAAS | Tara Dylan | 34.00 | 95.00 | 6 |
2018-02-25 | 14:20:00 | FONTWELL | The Unit | 0.00 | 0.00 | NR |
2018-02-24 | 17:20:00 | CHEPSTOW | Densfirth | 2.20 | 2.40 | 5 |
2018-02-24 | 17:10:00 | FAIRYHOUSE | The Granson | 21.00 | 46.00 | 10 |
2018-02-24 | 16:45:00 | KEMPTON | Special Acceptance | 13.00 | 18.61 | 4 |
2018-02-24 | 15:30:00 | FAIRYHOUSE | Bellshill | 1.61 | 1.72 | 1 |
2018-02-24 | 15:15:00 | LINGFIELD | Convey | 6.50 | 7.65 | 4 |
2018-02-24 | 14:45:00 | KEMPTON | Redicean | 1.91 | 1.95 | 1 |
2018-02-24 | 14:30:00 | CHEPSTOW | Rolling Dylan | 2.75 | 3.26 | 1 |
2018-02-24 | 14:10:00 | NEWCASTLE | Lady Buttons | 1.66 | 1.72 | 1 |
2018-02-24 | 13:50:00 | KEMPTON | Cyrname | 1.40 | 1.37 | 1 |
2018-02-24 | 13:35:00 | NEWCASTLE | Simply Mani | 5.00 | 5.50 | 9 |
2018-02-24 | 13:15:00 | KEMPTON | Monbeg Legend | 7.00 | 7.60 | 10 |
2018-02-23 | 17:30:00 | DUNDALK | Six Silver Lane | 2.50 | 3.09 | 3 |
2018-02-23 | 17:20:00 | EXETER | Fontsanta | 5.00 | 5.30 | 4 |
2018-02-23 | 15:10:00 | EXETER | Molineaux | 2.10 | 2.49 | 2 |
2018-02-23 | 14:35:00 | EXETER | Drops of Jupitor | 3.00 | 3.49 | 4 |
2018-02-23 | 14:25:00 | WARWICK | Doctor Bartelo | 2.10 | 2.20 | 1 |
2018-02-22 | 16:05:00 | HUNTINGDON | Renes Girl | 5.00 | 5.60 | 1 |
2018-02-22 | 15:00:00 | THURLES | Gun Digger | 4.50 | 5.20 | 2 |
2018-02-22 | 14:45:00 | SEDGEFIELD | Bulkov | 2.38 | 2.54 | 1 |
2018-02-22 | 14:25:00 | THURLES | Routes Choice | 13.00 | 17.32 | 4 |
2018-02-22 | 13:55:00 | THURLES | Kilcarry Bridge | 9.00 | 9.15 | F |
2018-02-21 | 17:15:00 | PUNCHESTOWN | Feelin Groovy | 3.75 | 4.46 | 3 |
2018-02-21 | 17:00:00 | DONCASTER | Smiths Bay | 4.33 | 4.70 | 5 |
2018-02-21 | 16:30:00 | DONCASTER | Before Midnight | 7.00 | 8.21 | 3 |
2018-02-21 | 14:25:00 | LUDLOW | Town Parks | 3.75 | 3.79 | F |
2018-02-21 | 13:40:00 | DONCASTER | Canelo | 2.62 | 2.84 | 1 |
2018-02-20 | 17:40:00 | WOLVERHAMPTON | Compatriot | 2.25 | 2.29 | 1 |
2018-02-20 | 17:00:00 | CLONMEL | Fire in his Eyes | 3.00 | 3.35 | 2 |
2018-02-20 | 14:50:00 | CLONMEL | Last Man Standing | 7.00 | 9.80 | 4 |
2018-02-20 | 14:10:00 | TAUNTON | Esprit de Somoza | 1.80 | 1.85 | 7 |
2018-02-19 | 15:15:00 | LINGFIELD | Fleminport | 1.57 | 1.61 | 1 |
2018-02-19 | 14:30:00 | CARLISLE | Copper West | 2.88 | 3.30 | 5 |
2018-02-18 | 17:00:00 | NAVAN | All for Joy | 3.75 | 36.85 | 2 |
2018-02-18 | 15:50:00 | MARKET RASEN | Ozzy Thomas | 2.62 | 3.27 | 3 |
2018-02-18 | 15:25:00 | NAVAN | Drumconner Lad | 1.66 | 1.73 | 1 |
2018-02-18 | 14:40:00 | NAVAN | Bapaume | 2.50 | 2.85 | 3 |
2018-02-18 | 13:50:00 | NAVAN | The Holy One | 5.50 | 6.18 | 5 |
2018-02-17 | 16:55:00 | GOWRAN PARK | Love Npeace | 15.00 | 34.56 | 12 |
2018-02-17 | 16:25:00 | HAYDOCK | Shannon Bridge | 4.50 | 5.40 | PU |
2018-02-17 | 15:35:00 | ASCOT | Speredek | 23.00 | 36.00 | PU |
2018-02-17 | 15:10:00 | GOWRAN PARK | Mick Jazz | 0.00 | 0.00 | NR |
2018-02-17 | 14:45:00 | WINCANTON | Call me Lord | 2.62 | 2.70 | 3 |
2018-02-17 | 14:05:00 | HAYDOCK | Agrapart | 1.57 | 1.62 | 2 |
